TitleProduct

Hot Sale 2016 Brand New Hydraulic Sheet Metal Cutter

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 23:26

  • Browse the number:

    183

Send an inquiries

Company Profile

Shanghai Yingxin World Machinery Co., Ltd.

By certification [File Integrity]

Contact:Mr. Savvy Wang(Mr.)  

Email:

Telephone:

Area:Shanghai

Address:Shanghai

Website: http://worldpowerpress.nike-888.com/

Product Details


metal cutter

Features:

1)Entirely steel welded frame, treated to release stress by tempering.
2)Hydraulic drive, return of knife beam is smooth and prompt by nitrogen cylinder.
3)Adopts rolling guideway to raise shear precision.
4)The stroke of knife beam can be adjusted.
5)With counter.
6)Shearing angle can be adjusted.
7)With protection fence.

Details:
 
Items unit 6x2500 6x3200 6x4000 8x2500 8x3200 8x4000 10x2500 10x3200
Max. cutting thickness mm 6 6 6 8 8 8 10 10
Max. cutting width mm 2500 3200 4000 2500 3200 4000 2500 3200
Tensile strength of plate to be cut N/mm2 450 450 450 450 450 450 450 450
Cutting angle deg 0.5-2 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 0.5-2 0.5-2 0.5-2
Max. travel distance of backgauge mm 600 600 600 600 600 600 600 600
Main motor kW 7.5 7.5 7.5 11 11 11 15 15
Overall dimension
( LxWxH)
mm 3070 3770 4570 3130 3830 4700 3130 3860
1400 1450 1550 1550 1680 1730 1550 1870
1910 1980 2040 1990 2120 2160 1990 2170
Weight kg 6500 7800 8800 6500 8200 9200 6500 8600
Items unit 12x2500 12x3200 12x4000 16x2500 16x3200 16x4000 20x3200 20x4000
Max. cutting thickness mm 12 12 12 16 16 16 20 20
Max. cutting width mm 2500 3200 4000 2500 3200 4000 3200 4000
Tensile strength of plate to be cut N/mm2 450 450 450 450 450 450 450 450
Cutting angle deg 0.5-2 0.5-2 0.5-2 0.5-2.5 0.5-2.5 0.5-2.5 0.5-3 0.5-3
Max. travel distance of backgauge mm 600 600 800 800 800 800 800 1000
Main motor kW 15 15 15 22 22 30 30 30
Overall dimension
( LxWxH)
mm 3130 3830 4630 3150 3960 4750 3870 4850
1620 1820 1900 1770 1900 1900 2000 2350
2110 2310 2460 2250 2420 2420 2590 2850
Weight kg 7500 9500 11500 8700 12000 1200 13800 21000