TitleProduct

Doule Sided Timing Belt Dh Dl D5m D8m D14m

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-03 06:18

  • Browse the number:

    109

Send an inquiries

Company Profile

Ningbo Fulong Synchronous Belt Co., Ltd.

By certification [File Integrity]

Contact:Mr. Lin Jian(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://nbfulong.nike-888.com/

Product Details


Company Introduction
Founded in 1984, FULONG covers 45,000 square meters with over 350 staff. As a national high-tech enterprise now, we passed ISO9001, TS16949. With national lab and municipal innovation center, we set over ten national and trading standards. What's more, annual output is more than 10 million pieces of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make sure the life-span of products longer.


Product Description
Trapezoidal Tooth & Curvilinear Tooth

The double-sided pitch synchronous belt and tooth profile is equivalent to a single tooth and tooth belt pitch.
Double teeth with tooth by the synchronous belt arrangement standards can be divided into two types;

DA-duplex synchronous belt tooth
a tooth with its two symmetrical arrangement, see Figure (a)


DB-duplex synchronous belt tooth
with its two locations with staggered teeth were, see Figure (b) 
 
Type W T Size Pitch Length(mm) Teeth No.
D-XL 0.508 3.05 196XL-1970XL 497.84-5003.8 98-985
D-L 0.762 4.58 203L-1988L 514.35-5048.25 54-530
D-H 1.372 5.95 670H-2500H 1701.8-6350 124-500
D-XH 2.794 15.49 700XH-2275XH 1778.00-5778.5 80-260
D-XXH 3.048 22.11 700XXH-2625XXH 1778.00-6667.5 56-210
D-T2.5 0.60 2.00 T2.5x500-T2.5x5000 500.00-5000.00 200-2000
D-T5 1.00 3.40 T5x500-T5x7000 500.00-7000.00 100-1400
D-T10 2.00 7.00 T10x500-T10x7050 500.00-7050.00 50-705
D-T20 3.00 13.00 T20x1700-T20x7000 1700.00-7000.00 85-350
D-AT10 2.00 7.00 AT10x500-AT10x7000 500.00-7000.00 50-700
HTD.DA-3M 0.760 3.10 501-3M-5010-3M 501.00-5010.00 167-1670
HTD.DA-5M 1.143 5.26 500-5M-7000-5M 500.00-7000.00 50-1400
HTD.DA-8M 1.372 8.17 512-8M-6880-8M 512-6880 64-860
HTD.DA-14M 2.80 14.84 1750-14M-6860-14M 1750-6860 125-490
HTD.DA-S8M 1.372 7.48 S8M-512-S8M-6880 512-6880 64-860

National Lab:


Workshop: